2022 NMCC Club Round 4 with SE EVOs 19/06/22
Report: Fraser Law
Photos: www.motoxphotos.co.uk



Expert: 1 Jamie Richmond, 2 Shaun Robinson. 3 Jordan Wills, 4 Reece Wain, 5 Thomas Allsopp, 6 Glen Bixby
Junior A: 1 Robbie Hollis, 2 Rikki Knowlton, 3 Brett Wykes, 4 Freddie Hodder, 5 Paul Atkinson, 6 Matthew Smith
Junior B: 1 Brodie Ferguson, 2 Matt Willis, 3 Morgan Cowley, 4 Jason Mills, 5 Joshua Ford, 6 Jack Fennymore-Birch
Premier O40: 1 Rickey Scotney, 2 Lindsay Judge, 3 Steven Chilvers, 4 Stephen Hodder, 5 Nathan Jacobs, 6 John Holmes
Elite O50: 1 Rob Mead, 2 Jason Morettes, 3 Justin Carter, 4 Guy Day, 5 Bruce Garside, 6 Sidney Richardson
Super O60: 1 Simon Tucker, 2 Robert Munn, 3 Reg Willis, 4 Stephen Hollins, 5 Mark Stephens
U40: 1 Reece Wain, 2 Matthew Smith, 3 Freddie Hodder, 4 Ian Tindle, 5 Brett Wykes, 6 Bradley Thomas
2 Stroke: 1 Reece Wain, 2 Matthew Smith, 3 Ian Tindle, 3 Brett Wykes, 5 Bradley Thomas, 6 Samuel Mitchinson
SE EVO: 1 Bradley Tomlin, 2 Alexander Hornsby, 3 Christopher Thorpe, 4 Foe Harper, 5 Scott Allen, 6 Callum McClurg
Workers: 1 Bradley Thomas, 2 Steven Chilvers, 3 Richard Mitchell, 4 Robert Harwood
| Expert | r1 | r2 | r3 | total | pos. | Expert club | r1 | r2 | r3 | total | pos. | ||
| Jamie Richmond | 45 | 42 | 42 | 129 | 1 | c | Jamie Richmond | 45 | 42 | 42 | 129 | 1 | |
| Shaun Robinson | 42 | 45 | 40 | 127 | 2 | c | Shaun Robinson | 42 | 45 | 40 | 127 | 2 | |
| Jordan Wills | 40 | 40 | 45 | 125 | 3 | c | Jordan Wills | 40 | 40 | 45 | 125 | 3 | |
| Reece Wain | 38 | 37 | 38 | 113 | 4 | c | Reece Wain | 38 | 37 | 38 | 113 | 4 | |
| Thomas Allsopp | 36 | 38 | 74 | 5 | c | Thomas Allsopp | 37 | 38 | 75 | 5 | |||
| Glen Bixby | 37 | 37 | 6 | ||||||||||
| Junior A | r1 | r2 | total | pos. | Junior club | r1 | r2 | total | pos. | ||||
| Robbie Hollis | 45 | 45 | 90 | 1 | j | Robbie Hollis | 45 | 45 | 90 | 1 | |||
| Rikki Knowlton | 42 | 42 | 84 | 2 | Brett Wykes | 40 | 42 | 82 | 2 | ||||
| Brett Wykes | 38 | 40 | 78 | 3 | j | Paul Atkinson | 38 | 40 | 78 | 3 | |||
| Freddie Hodder | 37 | 36 | 73 | 4 | Brad Willis | 37 | 38 | 75 | 4 | ||||
| Paul Atkinson | 35 | 37 | 72 | 5 | j | Ryan Blackwell | 35 | 37 | 72 | 5 | |||
| Matthew Smith | 32 | 38 | 70 | 6 | Jack Duggins | 36 | 36 | 72 | 6 | ||||
| Brad Willis | 36 | 33 | 69 | 7 | j | Matt Willis | 34 | 35 | 69 | 7 | |||
| Robert Morris | 33 | 35 | 68 | 8 | Ian Tindle | 33 | 34 | 67 | 8 | ||||
| Shaun Meakins | 34 | 34 | 68 | 9 | Robert Harwood | 42 | 42 | 9 | |||||
| Ryan Blackwell | 28 | 32 | 60 | 10 | j | ||||||||
| Ben Collins | 27 | 31 | 58 | 11 | |||||||||
| Jack Duggins | 30 | 28 | 58 | 12 | j | ||||||||
| Jordan Lamb | 26 | 30 | 56 | 13 | |||||||||
| Aaron Phillips | 29 | 26 | 55 | 14 | c | ||||||||
| Bradley Thomas | 25 | 29 | 54 | 15 | c | ||||||||
| Thomas Elliott | 24 | 27 | 51 | 16 | c | ||||||||
| Robert Harwood | 40 | 40 | 17 | j | |||||||||
| Corey Blackwell | 31 | 31 | 18 | ||||||||||
| Junior B | r1 | r2 | total | pos. | Clubman club | r1 | r2 | total | pos. | ||||
| Brodie Ferguson | 45 | 45 | 90 | 1 | Aaron Phillips | 45 | 40 | 85 | 1 | ||||
| Matt Willis | 42 | 40 | 82 | 2 | j | Bradley Thomas | 42 | 45 | 87 | 2 | |||
| Morgan Cowley | 35 | 42 | 77 | 3 | Thomas Elliott | 40 | 42 | 82 | 3 | ||||
| Jason Mills | 37 | 38 | 75 | 4 | Joshua Ford | 37 | 38 | 75 | 4 | ||||
| Joshua Ford | 38 | 37 | 75 | 5 | c | Nathan Goodman | 36 | 37 | 73 | 6 | |||
| Jack Fennymore-Birch | 40 | 31 | 71 | 6 | c | Jack Fennymore-Birch | 38 | 34 | 72 | 7 | |||
| Nicholas Williams | 36 | 34 | 70 | 7 | Liam Dale | 34 | 36 | 70 | 8 | ||||
| Nathan Goodman | 34 | 35 | 69 | 8 | c | Matt Mason | 32 | 35 | 67 | 9 | |||
| Spencer Taylor | 32 | 36 | 68 | 9 | Lee Hayward | 33 | 33 | 66 | 10 | ||||
| Liam Dale | 30 | 33 | 63 | 10 | c | Simon Tucker | 29 | 32 | 61 | 11 | |||
| Matt Mason | 25 | 32 | 57 | 11 | c | Thomas Kruger-Dean | 28 | 31 | 59 | 12 | |||
| Lee Hayward | 27 | 29 | 56 | 12 | c | Corin Donaldson | 27 | 30 | 57 | 13 | |||
| Ian Tindle | 29 | 27 | 56 | 13 | j | Lewis Mitchell | 35 | 35 | 14 | ||||
| Kris McClurg | 26 | 28 | 54 | 14 | Daniel Broughton | 31 | 31 | 15 | |||||
| Jack Wood | 28 | 26 | 54 | 15 | Oliver Whitehead | 30 | 30 | 16 | |||||
| Darren Andrew | 22 | 30 | 52 | 16 | |||||||||
| Simon Tucker | 20 | 25 | 45 | 17 | c | ||||||||
| Robert Munn | 19 | 24 | 43 | 18 | |||||||||
| Thomas Kruger-Dean | 18 | 23 | 41 | 19 | c | ||||||||
| Corin Donaldson | 16 | 22 | 38 | 20 | c | ||||||||
| Lewis Mitchell | 33 | 33 | 21 | c | |||||||||
| Jack Hunton | 31 | 31 | 22 | ||||||||||
| Ivan Davies | 24 | 24 | 23 | ||||||||||
| Daniel Broughton | 23 | 23 | 24 | c | |||||||||
| Oliver Whitehead | 21 | 21 | 25 | c | |||||||||
| Samuel Mitchinson | 17 | 17 | 26 | ||||||||||
| Donal Russ | 15 | 15 | 27 | ||||||||||
| O40 | r1 | r2 | r3 | total | pos. | O40 club | r1 | r2 | r3 | total | pos. | ||
| Ricky Scotney | 42 | 45 | 45 | 132 | 1 | Steven Chilvers | 45 | 45 | 45 | 135 | 1 | ||
| Lindsay Judge | 45 | 42 | 40 | 127 | 2 | John Holmes | 42 | 42 | 42 | 126 | 2 | ||
| Steven Chilvers | 40 | 37 | 42 | 119 | 3 | m | Grant Griffin | 40 | 40 | 40 | 120 | 3 | |
| Stephen Hodder | 38 | 38 | 36 | 112 | 4 | ||||||||
| Nathan Jacobs | 37 | 36 | 38 | 111 | 5 | ||||||||
| John Holmes | 35 | 35 | 37 | 107 | 6 | m | |||||||
| Ian Cunningham | 34 | 34 | 35 | 103 | 7 | ||||||||
| Grant Griffin | 33 | 33 | 34 | 100 | 8 | m | |||||||
| Stephen Marlow | 36 | 40 | 76 | 9 | |||||||||
| O50 | r1 | r2 | r3 | total | pos. | O50 club | r1 | r2 | r3 | total | pos. | ||
| Rob Mead | 45 | 45 | 45 | 135 | 1 | Justin Carter | 45 | 45 | 45 | 135 | 1 | ||
| Jason Morettes | 42 | 42 | 42 | 126 | 2 | Bruce Garside | 42 | 40 | 42 | 124 | 2 | ||
| Justin Carter | 40 | 40 | 38 | 118 | 3 | m | Sidney Richardson | 40 | 38 | 40 | 118 | 3 | |
| Guy Day | 38 | 37 | 40 | 115 | 4 | Andy Duggins | 38 | 37 | 37 | 112 | 4 | ||
| Bruce Garside | 37 | 38 | 37 | 112 | 5 | m | Stephen Gilbey | 37 | 36 | 38 | 111 | 5 | |
| Sidney Richardson | 36 | 35 | 36 | 107 | 6 | m | Matt Mason | 36 | 35 | 36 | 107 | 6 | |
| Chris Koch | 35 | 36 | 35 | 106 | 7 | Phillip Lovell | 35 | 34 | 35 | 104 | 7 | ||
| Andy Duggins | 32 | 34 | 33 | 99 | 8 | m | Robert Slough | 33 | 32 | 34 | 99 | ||
| Stephen Gilbey | 31 | 33 | 34 | 98 | 9 | m | Richard Mitchell | 34 | 33 | 67 | |||
| Phillip West | 33 | 32 | 32 | 97 | 10 | ||||||||
| Brendan Corr | 30 | 31 | 30 | 91 | 11 | ||||||||
| Matt Mason | 29 | 30 | 31 | 90 | 12 | m | |||||||
| Phillip Lovell | 28 | 29 | 29 | 86 | 13 | m | |||||||
| Robert Slough | 26 | 25 | 26 | 77 | 14 | m | |||||||
| Anthony Smith | 27 | 28 | 55 | 16 | |||||||||
| Richard Mitchell | 27 | 28 | 55 | 15 | m | ||||||||
| Nick Hunton | 26 | 27 | 53 | 17 | |||||||||
| Ian Mead | 34 | 34 | 18 | ||||||||||
| O60 | r1 | r2 | r3 | total | pos. | O60 club | r1 | r2 | r3 | total | pos. | ||
| Simon Tucker | 42 | 45 | 45 | 132 | 1 | m | Simon Tucker | 42 | 45 | 45 | 132 | 1 | |
| Robert Munn | 40 | 42 | 42 | 124 | 2 | Reg Willis | 45 | 38 | 40 | 123 | 2 | ||
| Reg Willis | 45 | 37 | 38 | 120 | 3 | m | Stephen Hollins | 38 | 42 | 42 | 122 | 3 | |
| Stephen Hollins | 37 | 40 | 40 | 117 | 4 | m | Mark Stephens | 40 | 40 | 38 | 118 | 4 | |
| Mark Stephens | 38 | 38 | 37 | 113 | 5 | m | |||||||
| U40 | r1 | r2 | r3 | total | pos. | U40 club | r1 | r2 | r3 | total | pos. | ||
| Reece Wain | 42 | 45 | 45 | 132 | 1 | m | Reece Wain | 42 | 45 | 45 | 132 | 1 | |
| Matthew Smith | 38 | 40 | 37 | 115 | 2 | Ian Tindle | 36 | 40 | 36 | 112 | 2 | ||
| Freddie Hodder | 33 | 42 | 38 | 113 | 3 | Brett Wykes | 40 | 40 | 80 | 3 | |||
| Ian Tindle | 31 | 35 | 32 | 98 | 4 | m | Matt Willis | 37 | 42 | 79 | 4 | ||
| Brett Wykes | 40 | 40 | 80 | 5 | m | Bradley Thomas | 38 | 37 | 75 | 5 | |||
| Bradley Thomas | 36 | 33 | 69 | 6 | m | Thomas Allsopp | 45 | 45 | 6 | ||||
| Joshua Ford | 34 | 38 | 72 | 7 | Robbie Hollis | 42 | 42 | 7 | |||||
| Matt Willis | 35 | 37 | 72 | 8 | m | Thomas Elliott | 38 | 38 | 8 | ||||
| Samuel Mitchinson | 29 | 34 | 63 | 9 | |||||||||
| Thomas Allsopp | 45 | 45 | 10 | m | |||||||||
| Robbie Hollis | 42 | 42 | 11 | m | |||||||||
| Brodie Ferguson | 37 | 37 | 12 | ||||||||||
| Jason Mills | 36 | 36 | 13 | ||||||||||
| Thomas Elliott | 35 | 35 | 14 | m | |||||||||
| Jack Hunton | 32 | 32 | 15 | ||||||||||
| Kris McClurg | 30 | 30 | 16 | ||||||||||
| 2St | r1 | r2 | r3 | total | pos. | 2St club | r1 | r2 | r3 | total | pos. | ||
| Reece Wain | 45 | 45 | 45 | 135 | 1 | m | Reece Wain | 45 | 45 | 45 | 135 | 1 | |
| Matthew Smith | 40 | 42 | 40 | 122 | 2 | Ian Tindle | 38 | 42 | 37 | 117 | 2 | ||
| Ian Tindle | 37 | 40 | 35 | 112 | 3 | m | Brett Wykes | 42 | 42 | 84 | 3 | ||
| Brett Wykes | 42 | 42 | 84 | 4 | m | Bradley Thomas | 40 | 38 | 78 | 4 | |||
| Bradley Thomas | 38 | 36 | 74 | 5 | m | Thomas Elliott | 40 | 40 | 5 | ||||
| Samuel Mitchinson | 36 | 38 | 74 | 6 | |||||||||
| Jason Mills | 38 | 38 | 7 | ||||||||||
| Thomas Elliott | 37 | 37 | 8 | m | |||||||||
| SE EVO | r1 | r2 | r3 | total | pos. | ||||||||
| Bradley Tomlin | 45 | 45 | 45 | 135 | 1 | ||||||||
| Alexander Hornsby | 40 | 42 | 40 | 122 | 2 | ||||||||
| Christoper Thorpe | 38 | 38 | 42 | 118 | 3 | ||||||||
| Joe Harper | 37 | 34 | 38 | 109 | 4 | ||||||||
| Scott Allen | 36 | 36 | 34 | 106 | 5 | ||||||||
| Callum McClurg | 35 | 35 | 35 | 105 | 6 | ||||||||
| Chris Koch | 34 | 33 | 33 | 100 | 7 | ||||||||
| Andrew Kemp | 30 | 32 | 31 | 93 | 8 | ||||||||
| Dean Birkumshaw | 31 | 31 | 30 | 92 | 9 | ||||||||
| Shaun Thomas | 33 | 21 | 37 | 91 | 10 | ||||||||
| Jamie Thomas | 29 | 30 | 32 | 91 | 11 | ||||||||
| Steven Cadd | 32 | 26 | 29 | 87 | 12 | ||||||||
| Shane Aspinall | 28 | 28 | 28 | 84 | 13 | ||||||||
| Glen Bixby | 42 | 40 | 82 | 14 | |||||||||
| David Farrant | 26 | 29 | 26 | 81 | 15 | ||||||||
| Jordan Cutting | 37 | 36 | 73 | 16 | |||||||||
| Simon Neal | 21 | 27 | 25 | 73 | 17 | ||||||||
| Vickie Hornsby | 24 | 25 | 21 | 70 | 18 | ||||||||
| Ian Mills | 25 | 19 | 24 | 68 | 19 | ||||||||
| Damien Neal | 22 | 23 | 23 | 68 | 20 | ||||||||
| Andrew Davies | 23 | 20 | 22 | 65 | 21 | ||||||||
| Mark Russell | 27 | 24 | 51 | 22 | |||||||||
| Stuart Bradbury | 18 | 27 | 45 | 23 | |||||||||
| Shaun Pratt | 22 | 18 | 40 | 24 | |||||||||
| Lea Ellis-Callow | 18 | 20 | 38 | 25 | |||||||||
| Jonathan Wood | 20 | 20 | 26 | ||||||||||
| Stephen Farthing | 19 | 19 | 27 | ||||||||||
| Martin Shean | 19 | 19 | 28 | ||||||||||
| Paul Restall | 17 | 17 | 29 | ||||||||||
| Workers | r1 | total | pos. | Workers Club | r1 | total | pos. | ||||||
| Bradley Thomas | 45 | 45 | 1 | Bradley Thomas | 45 | 45 | 1 | ||||||
| Steven Chilvers | 42 | 42 | 2 | Steven Chilvers | 42 | 42 | 2 | ||||||
| Richard Mitchell | 40 | 40 | 3 | Richard Mitchell | 40 | 40 | 3 | ||||||
| Robert Harwood | 38 | 38 | 4 | Robert Harwood | 38 | 38 | 4 | ||||||
Mylaps results here.